This list shows all films released in 1981, including films that went direct-to-video, or only got an international theatrical release. For each film, we use the first date on which it was made available to the public, which might include international theatrical or domestic video releases that were a few days, or sometimes more, earlier than the domestic (US/Canada) theatrical release. Nine 1/2 Weeks, directed by Adrian Lyne, was one of the most viewed movies released in 1986 while Contact by Carl Sagan was one of the best selling books. On TV people were watching Arsenal. If you liked videogames you were probably playing Mission 660 or Big Event Golf. This list shows all films released in 1986, including films that went direct-to-video, or only got an international theatrical release. For each film, we use the first date on which it was made available to the public, which might include international theatrical or domestic video releases that were a few days, or sometimes more, earlier than the domestic (US/Canada) theatrical release.
A man (Mark Duplass) falls into bed with his best friend's (Emily Blunt) sister (Rosemarie DeWitt), leading to an unexpected love triangle when his friend arrives the next day. Mainstage 3 4 2 player games. Detectx swift 1 081 – security and troubleshooting tool.
This list shows all films released in 1986, including films that went direct-to-video, or only got an international theatrical release. For each film, we use the first date on which it was made available to the public, which might include international theatrical or domestic video releases that were a few days, or sometimes more, earlier than the domestic (US/Canada) theatrical release.See also: Top 1986 Worldwide - Domestic Release Schedule for 1986 - Domestic Home Market Release Schedule for 1986 - Most Popular 1986
Observe 1 86 Movies
See also: Top 1986 Worldwide - Domestic Release Schedule for 1986 - Domestic Home Market Release Schedule for 1986 - Most Popular 1986
Observe 1 86 Movies
Release Date | Movie | Genre | Release Type | Revenue to Date | Trailer |
---|---|---|---|---|---|
January, 1986 | |||||
1986 TBD | Duet for One | Theatrical | $9,000 | ||
Half Moon Street | Drama | Theatrical | $1,131,399 | ||
Hardbodies 2 | Theatrical | $78,000 | |||
Matador | Theatrical | $206,952 | |||
Nanou | Theatrical | $0 | |||
January 3 | Head Office | Comedy | Theatrical | $3,393,807 | |
January 10 | Black Moon Rising | Action | Theatrical | $6,637,565 | |
La Joven y la Tentación | Drama | Theatrical | $0 | ||
January 15 | Sharma and Beyond | Drama | Theatrical | $3,125 | |
January 16 | Komikku zasshi nanka iranai! | Theatrical | $26,488 | ||
Sky Pirates | Adventure | Theatrical | $0 | ||
January 17 | The Adventures of Mark Twain | Adventure | Theatrical | $646,803 | |
The Adventures of the American Rabbit | Adventure | Theatrical | $1,023,042 | ||
The Boy in Blue | Drama | Theatrical | $275,000 | ||
The Clan of the Cave Bear | Adventure | Theatrical | $1,953,732 | ||
Heathcliff: The Movie | Adventure | Theatrical | $2,091,504 | ||
Iron Eagle | Action | Theatrical | $24,159,872 | ||
Lola | Theatrical | $0 | |||
The Longshot | Comedy | Theatrical | $256,301 | ||
Troll | Horror | Theatrical | $4,542,346 | ||
January 22 | Those Glory, Glory Days | Comedy | Theatrical | $2,968 | |
January 24 | Defense of the Realm | Thriller/Suspense | Theatrical | $750,000 | |
The Imagemaker | Thriller/Suspense | Theatrical | $24,562 | ||
My Chauffeur | Comedy | Theatrical | $4,676,892 | ||
January 31 | A.K.: The Making of Ran | Documentary | Theatrical | $0 | |
The Best of Times | Comedy | Theatrical | $7,790,931 | ||
Down and Out in Beverly Hills | Comedy | Theatrical | $62,134,225 | ||
Eliminators | Action | Theatrical | $4,601,256 | ||
Forever Young | Theatrical | $0 | |||
Power | Drama | Theatrical | $3,800,000 | ||
Stripper | Documentary | Theatrical | $39,065 | ||
Uphill all the Way | Western | Theatrical | $0 | ||
Youngblood | Drama | Theatrical | $15,448,400 | ||
Jan, 1986 TBD | Umbango | Western | Theatrical | $0 | |
February, 1986 | |||||
February 5 | Arthur's Hallowed Ground | Comedy | Theatrical | $1,726 | |
February 7 | F/X | Action | Theatrical | $20,603,715 | |
Hannah and Her Sisters | Romantic Comedy | Theatrical | $40,084,041 | ||
Lady Jane | Drama | Theatrical | $277,646 | ||
February 14 | La cage aux folles 3 - 'Elles' se mar… | Comedy | Theatrical | $345,280 | |
The Delta Force | Action | Theatrical | $17,005,599 | ||
Kaos | Drama | Theatrical | $11,412 | ||
Knights of the City | Action | Theatrical | $601,451 | ||
Quicksilver | Drama | Theatrical | $7,634,909 | ||
TerrorVision | Horror | Theatrical | $320,256 | ||
Turtle Diary | Drama | Theatrical | $2,053,364 | ||
The Vindicator | Action | Theatrical | $0 | ||
Wildcats | Comedy | Theatrical | $26,285,544 | ||
Winter Flight | Drama | Theatrical | $1,621 | ||
February 19 | Parting Glances | Drama | Theatrical | $537,681 | |
February 20 | Lulú de noche | Thriller/Suspense | Theatrical | $0 | |
February 21 | Bliss | Comedy | Theatrical | $6,998 | |
Dream Lover | Thriller/Suspense | Theatrical | $316,809 | ||
The Frog Prince | Comedy | Theatrical | $14,845 | ||
The Hitcher | Horror | Theatrical | $5,844,868 | ||
Nine 1/2 Weeks | Drama | Theatrical | $6,734,844 | ||
February 28 | House | Horror | Theatrical | $22,144,631 | |
Pretty in Pink | Romantic Comedy | Theatrical | $40,476,156 | ||
March, 1986 | |||||
March 5 | Antonio Gaudà | Documentary | Theatrical | $0 | |
March 7 | Care Bears Movie II: A New Generation | Adventure | Theatrical | $8,540,346 | |
Desert Hearts | Drama | Theatrical | $2,560,101 | ||
Highlander | Action | Theatrical | $12,900,000 | ||
The Naked Cage | Action | Theatrical | $897,589 | ||
Nomads | Horror | Theatrical | $2,340,620 | ||
A Room with a View | Comedy | Theatrical | $21,041,506 | ||
March 14 | The Boys Next Door | Drama | Theatrical | $5,000,000 | |
Crossroads | Drama | Theatrical | $5,839,031 | ||
Eat the Peach | Comedy | Theatrical | $0 | ||
Gung Ho | Comedy | Theatrical | $36,611,610 | ||
Rawhead Rex | Horror | Theatrical | $651,511 | ||
March 21 | GoBots: Battle of the Rock Lords | Adventure | Theatrical | $1,338,264 | |
Just Between Friends | Drama | Theatrical | $6,408,791 | ||
Police Academy 3: Back in Training | Comedy | Theatrical | $43,579,163 | ||
Rad | Drama | Theatrical | $2,015,882 | ||
March 26 | The Money Pit | Comedy | Theatrical | $37,499,651 | |
March 27 | April Fool's Day | Horror | Theatrical | $12,947,763 | |
March 28 | Echo Park | Comedy | Theatrical | $0 | |
Lucas | Comedy | Theatrical | $8,200,000 | ||
April, 1986 | |||||
April 1 | My Beautiful Laundrette | Drama | Theatrical | $49,463 | |
April 11 | Band of the Hand | Action | Theatrical | $4,865,912 | |
Critters | Horror | Theatrical | $13,167,232 | ||
Off Beat | Comedy | Theatrical | $4,842,778 | ||
The Toxic Avenger | Black Comedy | Theatrical | $0 | ||
Violets Are Blue.. | Drama | Theatrical | $4,743,287 | ||
April 18 | Absolute Beginners | Musical | Theatrical | $930,211 | |
At Close Range | Drama | Theatrical | $2,347,000 | ||
Desert Bloom | Drama | Theatrical | $343,127 | ||
Legend | Adventure | Theatrical | $23,506,237 | ||
Murphy's Law | Action | Theatrical | $9,947,631 | ||
Wise Guys | Comedy | Theatrical | $8,475,466 | ||
April 23 | Fast Talking | Drama | Theatrical | $1,488 | |
Salvador | Drama | Theatrical | $1,500,000 | ||
April 25 | 3 hommes et un couffin | Comedy | Theatrical | $1,947,994 | |
8 Million Ways to Die | Action | Theatrical | $1,376,161 | ||
Crimewave | Comedy | Theatrical | $5,101 | ||
Low Blow | Action | Theatrical | $63,860 | ||
Apr, 1986 TBD | The Ladies Club | Drama | Theatrical | $0 | |
Star Crystal | Horror | Theatrical | $17,795 | ||
May, 1986 | |||||
May 2 | Blue City | Action | Theatrical | $6,947,000 | |
Jo Jo Dancer, Your Life is Calling | Drama | Theatrical | $18,034,150 | ||
No Retreat, No Surrender | Action | Theatrical | $2,359,059 | ||
May 6 | Inferno in diretta | Theatrical | $0 | ||
May 9 | Dangerously Close | Thriller/Suspense | Theatrical | $2,026,765 | |
Fire with Fire | Drama | Theatrical | $4,577,139 | ||
Short Circuit | Comedy | Theatrical | $40,697,761 | ||
May 14 | Sweet Liberty | Comedy | Theatrical | $14,205,021 | |
May 16 | Top Gun | Action | Theatrical | $356,799,634 | Play |
May 23 | Cobra | Action | Theatrical | $49,042,224 | |
Poltergeist II: The Other Side | Horror | Theatrical | $40,996,665 | ||
May 30 | A Great Wall | Comedy | Theatrical | $0 | |
Jake Speed | Adventure | Theatrical | $1,058,048 | ||
Thunder Run | Action | Theatrical | $145,975 | ||
June, 1986 | |||||
June 6 | Invaders from Mars | Horror | Theatrical | $5,039,936 | |
My Little Pony: The Movie | Adventure | Theatrical | $5,958,456 | ||
Raw Deal | Action | Theatrical | $16,209,459 | ||
SpaceCamp | Adventure | Theatrical | $9,697,739 | ||
June 11 | Ferris Bueller's Day Off | Comedy | Theatrical | $70,176,394 | |
June 13 | Back to School | Comedy | Theatrical | $91,258,000 | |
Belizaire the Cajun | Drama | Theatrical | $1,444,618 | ||
The Manhattan Project | Comedy | Theatrical | $4,037,474 | ||
Mona Lisa | Thriller/Suspense | Theatrical | $5,794,000 | ||
Never too Young to Die | Adventure | Theatrical | $226,163 | ||
June 18 | Legal Eagles | Comedy | Theatrical | $49,851,591 | |
June 20 | The Karate Kid, Part II | Action | Theatrical | $115,103,979 | |
June 27 | American Anthem | Drama | Theatrical | $3,571,624 | |
Labyrinth | Adventure | Theatrical | $13,032,884 | ||
Running Scared | Comedy | Theatrical | $38,500,726 | ||
Ruthless People | Black Comedy | Theatrical | $71,624,879 | ||
Jun, 1986 TBD | Flight of the Spruce Goose | Drama | Theatrical | $0 | |
July, 1986 | |||||
July 1 | About Last Night.. | Comedy | Theatrical | $38,702,310 | |
Big Trouble in Little China | Action | Theatrical | $11,208,970 | ||
Pirates | Theatrical | $6,341,825 | |||
July 2 | The Great Mouse Detective | Adventure | Theatrical | $23,605,534 | |
Psycho III | Horror | Theatrical | $14,481,606 | ||
Under the Cherry Moon | Musical | Theatrical | $10,090,429 | ||
July 9 | The Girl in the Picture | Romantic Comedy | Theatrical | $76,350 | |
July 11 | Club Paradise | Comedy | Theatrical | $12,308,521 | |
July 18 | Aliens | Action | Theatrical | $183,300,764 | |
Signé Charlotte | Drama | Theatrical | $192,510 | ||
Vamp | Comedy | Theatrical | $4,000,000 | ||
July 25 | Haunted Honeymoon | Comedy | Theatrical | $8,409,929 | |
Heartburn | Comedy | Theatrical | $25,314,289 | ||
Maximum Overdrive | Horror | Theatrical | $8,506,702 | ||
Out of Bounds | Thriller/Suspense | Theatrical | $5,099,316 | ||
July 30 | Flight of the Navigator | Adventure | Theatrical | $18,564,613 | |
Nothing in Common | Comedy | Theatrical | $32,324,000 | ||
July 31 | Crónica sentimental en rojo | Drama | Theatrical | $0 | |
August, 1986 | |||||
August 1 | Friday the 13th Part VI: Jason Lives | Horror | Theatrical | $19,472,057 | |
Howard the Duck | Action | Theatrical | $16,295,774 | ||
August 2 | Castle in the Sky | Adventure | Theatrical | $8,604,174 | |
Ying Xiong Ben Se | Thriller/Suspense | Theatrical | $4,989,117 | ||
August 8 | A Fine Mess | Comedy | Theatrical | $6,029,824 | |
One Crazy Summer | Comedy | Theatrical | $13,431,806 | ||
She's Gotta Have It | Comedy | Theatrical | $7,137,502 | ||
Stand by Me | Drama | Theatrical | $52,287,766 | ||
The Transformers: The Movie | Adventure | Theatrical | $12,285,131 | ||
August 15 | Armed and Dangerous | Comedy | Theatrical | $15,945,534 | |
The Boy Who Could Fly | Drama | Theatrical | $7,177,431 | ||
The Fly | Horror | Theatrical | $37,585,259 | ||
Un homme et une femme, 20 ans déjà | Drama | Theatrical | $56,821 | ||
Manhunter | Thriller/Suspense | Theatrical | $8,620,929 | ||
Opposing Force | Theatrical | $0 | |||
Vigil | Horror | Theatrical | $42,632 | ||
The Whoopee Boys | Comedy | Theatrical | $240,464 | ||
August 21 | Frog Dreaming | Drama | Theatrical | $0 | |
August 22 | Dead End Drive-In | Theatrical | $0 | ||
Extremities | Thriller/Suspense | Theatrical | $13,418,091 | ||
Night of the Creeps | Horror | Theatrical | $591,366 | ||
The Peanut Butter Solution | Adventure | Theatrical | $0 | ||
Reform School Girls | Theatrical | $0 | |||
The Texas Chainsaw Massacre 2 | Horror | Theatrical | $8,025,872 | ||
Thrashin' | Theatrical | $0 | |||
Touch and Go | Comedy | Theatrical | $1,300,000 | ||
August 29 | Born American | Action | Theatrical | $3,401,376 | |
Bullies | Action | Theatrical | $2,995,527 | ||
Caravaggio | Drama | Theatrical | $3,151 | ||
Le rayon vert | Drama | Theatrical | $42,606 | ||
Shanghai Surprise | Theatrical | $2,315,000 | |||
September, 1986 | |||||
September 4 | Cactus | Drama | Theatrical | $0 | |
September 5 | 90 Days | Romantic Comedy | Theatrical | $5,620 | |
September 12 | Avenging Force | Action | Theatrical | $4,679,650 | |
'Night Mother | Theatrical | $441,863 | |||
Otello | Theatrical | $189,042 | |||
September 19 | Blue Velvet | Thriller/Suspense | Theatrical | $8,662,510 | |
Link | Horror | Theatrical | $1,747,634 | ||
The Men's Club | Drama | Theatrical | $2,444,076 | ||
September 20 | Shadow Play | Thriller/Suspense | Theatrical | $0 | |
September 24 | The Name of the Rose | Theatrical | $7,153,000 | ||
September 26 | Crocodile Dundee | Comedy | Theatrical | $328,203,506 | |
Down by Law | Theatrical | $1,436,000 | |||
That's Life! | Comedy | Theatrical | $4,079,895 | ||
October, 1986 | |||||
October 1 | Tenue de soirée | Drama | Theatrical | $843,906 | |
October 3 | Children of a Lesser God | Drama | Theatrical | $31,853,080 | |
Playing for Keeps | Romantic Comedy | Theatrical | $2,000,000 | ||
‘Round Midnight | Drama | Theatrical | $2,391,211 | ||
Tough Guys | Comedy | Theatrical | $21,526,728 | ||
October 10 | Clockwise | Comedy | Theatrical | $1,476,356 | |
Deadly Friend | Horror | Theatrical | $8,988,731 | ||
Jumpin' Jack Flash | Comedy | Theatrical | $25,587,804 | ||
Lamb | Drama | Theatrical | $0 | ||
Peggy Sue Got Married | Comedy | Theatrical | $41,382,841 | ||
True Stories | Musical | Theatrical | $2,545,459 | ||
October 17 | The Color of Money | Drama | Theatrical | $52,293,000 | |
The Mission | Drama | Theatrical | $20,809,038 | ||
October 22 | Something Wild | Comedy | Theatrical | $8,362,000 | |
October 24 | From Beyond | Horror | Theatrical | $1,070,053 | |
Soul Man | Comedy | Theatrical | $27,316,198 | ||
Trick or Treat | Horror | Theatrical | $6,000,000 | ||
October 26 | Omega Syndrome | Action | Theatrical | $0 | |
October 31 | Let's Get Harry | Action | Theatrical | $140,980 | |
Sky Bandits | Action | Theatrical | $1,468,500 | ||
November, 1986 | |||||
November 1 | Nobody's Fool | Theatrical | $563,568 | ||
November 7 | 37º2 le matin | Drama | Theatrical | $1,907,572 | |
52 Pick-Up | Thriller/Suspense | Theatrical | $5,315,417 | ||
Sid & Nancy | Drama | Theatrical | $2,191,785 | ||
Tai-Pan | Adventure | Theatrical | $4,000,000 | ||
November 14 | Le déclin de l'empire américain | Comedy | Theatrical | $874,649 | |
Every Time We Say Goodbye | Drama | Theatrical | $278,623 | ||
Hoosiers | Drama | Theatrical | $28,607,524 | ||
Slaughter High | Horror | Theatrical | $0 | ||
Streets of Gold | Drama | Theatrical | $2,546,238 | ||
Welcome to 18 | Comedy | Theatrical | $97,446 | ||
Willy/Milly | Theatrical | $277,405 | |||
November 21 | An American Tail | Adventure | Theatrical | $48,186,456 | |
Body Slam | Comedy | Theatrical | $14,926 | ||
Firewalker | Adventure | Theatrical | $12,044,195 | ||
The Wraith | Action | Theatrical | $3,500,000 | ||
November 26 | Solarbabies | Theatrical | $1,676,270 | ||
Star Trek IV: The Voyage Home | Adventure | Theatrical | $133,000,000 | ||
November 28 | Deadtime Stories | Horror | Theatrical | $1,752,982 | |
December, 1986 | |||||
December 1 | Kin-dza-dza! | Comedy | Theatrical | $0 | |
The Mosquito Coast | Drama | Theatrical | $14,302,000 | ||
December 5 | Heartbreak Ridge | Action | Theatrical | $42,724,017 | |
December 6 | Sharp Edges | Documentary | Theatrical | $0 | |
December 12 | Crimes of the Heart | Comedy | Theatrical | $22,905,000 | |
The Golden Child | Action | Theatrical | $79,817,937 | ||
Native Son | Drama | Theatrical | $929,770 | ||
Three Amigos | Comedy | Theatrical | $39,246,734 | ||
December 18 | Dogs in Space | Drama | Theatrical | $0 | |
December 19 | King Kong Lives | Adventure | Theatrical | $4,711,220 | |
Kong bu fen zi | Drama | Theatrical | $35,800 | ||
Little Shop of Horrors | Musical | Theatrical | $38,747,385 | ||
Miss Mary | Drama | Theatrical | $49,432 | ||
No Mercy | Action | Theatrical | $12,303,904 | ||
Platoon | Drama | Theatrical | $137,978,395 | ||
December 25 | Brighton Beach Memoirs | Comedy | Theatrical | $11,957,943 | |
The Morning After | Thriller/Suspense | Theatrical | $25,147,055 | ||
Windrider | Drama | Theatrical | $4,334 | ||
December 29 | Kuryer | Comedy | Theatrical | $19,884 | |
Unknown TBD | Lucky Ravi | Unknown | $0 | ||
Wisdom | Theatrical | $5,715,174 | |||
Witchboard | Horror | Theatrical | $7,369,373 | ||
1986 TBD | Revenge | Western | Theatrical | $0 |
This list shows all films released in 1981, including films that went direct-to-video, or only got an international theatrical release. For each film, we use the first date on which it was made available to the public, which might include international theatrical or domestic video releases that were a few days, or sometimes more, earlier than the domestic (US/Canada) theatrical release.
The revenue listed is the worldwide box office combined with the domestic home market revenue to date.
See also: Top 1981 Worldwide - Domestic Release Schedule for 1981 - Domestic Home Market Release Schedule for 1981 - Most Popular 1981
Observe 1 86 Movie Theatre
Release Date | Movie | Genre | Release Type | Revenue to Date | Trailer |
---|---|---|---|---|---|
January, 1981 | |||||
January 1 | My Dinner with Andre | Theatrical | $15,063 | ||
1981 TBD | Death Hunt | Theatrical | $5,000,000 | ||
The Devil and Max Devlin | Theatrical | $16,000,000 | |||
Fort Apache, The Bronx | Theatrical | $65,200,000 | |||
The Private Eyes | Comedy | Theatrical | $18,000,000 | ||
Roar | Adventure | Theatrical | $2,786,658 | ||
Scanners | Horror | Theatrical | $14,440,113 | ||
January 16 | Fear No Evil | Horror | Theatrical | $0 | |
January 23 | Le notti del terrore | Horror | Theatrical | $0 | |
January 30 | The Incredible Shrinking Woman | Comedy | Theatrical | $20,259,000 | |
February, 1981 | |||||
February 1 | Subway Riders | Thriller/Suspense | Theatrical | $0 | |
February 8 | Spetters | Theatrical | $46,640 | ||
February 11 | Le dernier métro | Drama | Theatrical | $3,000,000 | |
My Bloody Valentine | Horror | Theatrical | $0 | ||
Sphinx | Thriller/Suspense | Theatrical | $11,400,000 | ||
February 13 | American Pop | Drama | Theatrical | $6,000,000 | |
The Dogs of War | Action | Theatrical | $0 | ||
Eyewitness | Theatrical | $6,400,000 | |||
Sunday Lovers | Theatrical | $0 | |||
Feb, 1981 TBD | Charlie Chan and the Curse of the Dra… | Comedy | Theatrical | $0 | |
March, 1981 | |||||
March 4 | Madhouse | Horror | Theatrical | $0 | |
March 6 | All Night Long | Comedy | Theatrical | $7,800,000 | |
On the Right Track | Theatrical | $13,000,000 | |||
March 13 | Back Roads | Comedy | Theatrical | $11,809,387 | |
The Funhouse | Horror | Theatrical | $7,000,000 | ||
Loophole | Adventure | Theatrical | $0 | ||
Modern Romance | Romantic Comedy | Theatrical | $29,137 | ||
March 15 | Confidence | Drama | Theatrical | $0 | |
March 20 | Amy | Drama | Theatrical | $0 | |
Cutter’s Way | Theatrical | $0 | |||
The Final Conflict | Horror | Theatrical | $20,471,000 | ||
Kelly | Theatrical | $0 | |||
The Postman Always Rings Twice | Drama | Theatrical | $44,200,000 | ||
March 27 | Eyes of a Stranger | Horror | Theatrical | $546,724 | |
Thief | Action | Theatrical | $5,064,404 | ||
Mar, 1981 TBD | Pick-up Summer | Theatrical | $28,756 | ||
April, 1981 | |||||
April 3 | Atlantic City | Drama | Theatrical | $10,000,000 | |
April 10 | Excalibur | Adventure | Theatrical | $34,200,000 | |
From Mao to Mozart | Documentary | Theatrical | $0 | ||
Going Ape! | Theatrical | $0 | |||
The Howling | Horror | Theatrical | $17,985,000 | ||
Knightriders | Action | Theatrical | $28,404 | ||
Nighthawks | Action | Theatrical | $19,600,000 | ||
This is Elvis | Documentary | Theatrical | $429,146 | ||
April 17 | Caveman | Comedy | Theatrical | $15,965,000 | |
Improper Channels | Theatrical | $0 | |||
April 18 | Subzero Point '81 | Drama | Theatrical | $10,421 | |
April 24 | Beyond the Reef | Theatrical | $547,525 | ||
Cannibal ferox | Horror | Theatrical | $176,339 | ||
Cattle Annie and Little Britches | Western | Theatrical | $115,679 | ||
The Hand | Horror | Theatrical | $2,000,000 | ||
Second-Hand Hearts | Theatrical | $0 | |||
April 28 | Bloody Birthday | Horror | Theatrical | $0 | |
April 30 | Friday the 13th Part 2 | Horror | Theatrical | $21,722,776 | |
May, 1981 | |||||
May 1 | Graduation Day | Thriller/Suspense | Theatrical | $23,894,000 | |
Hard Country | Theatrical | $0 | |||
The Jazz Singer | Theatrical | $27,118,000 | |||
King of the Mountain | Drama | Theatrical | $958,637 | ||
May 6 | The Jericho Mile | Drama | Theatrical | $115,882 | |
May 8 | Shoot the Sun Down | Western | Theatrical | $3,383 | |
May 13 | Le lac des morts vivants | Horror | Theatrical | $0 | |
May 15 | The Fan | Drama | Theatrical | $0 | |
Happy Birthday To Me | Horror | Theatrical | $10,609,514 | ||
1981 TBD | Take This Job and Shove It | Theatrical | $17,569,000 | ||
May 22 | Bustin' Loose | Comedy | Theatrical | $31,261,000 | |
The Four Seasons | Comedy | Theatrical | $42,488,161 | ||
Glen or Glenda | Theatrical | $0 | |||
The Legend of the Lone Ranger | Western | Theatrical | $13,498,095 | ||
Outland | Action | Theatrical | $20,000,000 | ||
May 27 | Les Uns et les Autres | Drama | Theatrical | $122,054 | |
May 29 | Polyester | Comedy | Theatrical | $0 | |
June, 1981 | |||||
June 5 | Cheech & Chong's Nice Dreams | Comedy | Theatrical | $37,000,000 | |
Final Exam | Horror | Theatrical | $164,068 | ||
The Night the Lights Went Out in Georgia | Theatrical | $14,000,000 | |||
The Sea Wolves | Action | Theatrical | $0 | ||
June 12 | Clash of the Titans | Adventure | Theatrical | $44,400,000 | |
History of the World: Part I | Comedy | Theatrical | $31,672,000 | ||
Raiders of the Lost Ark | Adventure | Theatrical | $367,452,079 | ||
June 19 | The Cannonball Run | Action | Theatrical | $57,498,710 | |
Superman II | Adventure | Theatrical | $190,400,000 | ||
June 26 | Dragonslayer | Action | Theatrical | $6,000,000 | |
For Your Eyes Only | Action | Theatrical | $195,300,000 | ||
Force: Five | Theatrical | $8,000,000 | |||
The Great Muppet Caper | Adventure | Theatrical | $31,206,251 | ||
Stripes | Comedy | Theatrical | $85,300,000 | ||
Jun, 1981 TBD | Demonoid | Horror | Theatrical | $0 | |
July, 1981 | |||||
July 1 | S.O.B. | Comedy | Theatrical | $14,867,086 | |
July 10 | Escape from New York | Action | Theatrical | $25,245,925 | |
The Fox and the Hound | Adventure | Theatrical | $43,899,231 | ||
Vecinos | Comedy | Theatrical | $0 | ||
July 17 | Arthur | Comedy | Theatrical | $81,464,486 | |
Endless Love | Drama | Theatrical | $33,000,000 | ||
July 23 | Gas | Theatrical | $0 | ||
July 24 | Blow Out | Thriller/Suspense | Theatrical | $13,747,234 | |
Comin' at Ya! | Theatrical | $6,704,127 | |||
Eye of the Needle | Thriller/Suspense | Theatrical | $17,583,000 | ||
Nobody's Perfekt | Theatrical | $995 | |||
Tarzan, The Ape Man | Action | Theatrical | $36,565,000 | ||
Wolfen | Horror | Theatrical | $11,294,982 | ||
Zorro, The Gay Blade | Comedy | Theatrical | $10,000,000 | ||
July 31 | Under the Rainbow | Comedy | Theatrical | $18,826,490 | |
Victory | Action | Theatrical | $27,453,000 | ||
August, 1981 | |||||
August 1 | Lady Chatterley's Lover | Drama | Theatrical | $5,406 | |
August 7 | Condorman | Action | Theatrical | $0 | |
An Eye for an Eye | Action | Theatrical | $7,496,681 | ||
Heavy Metal | Adventure | Theatrical | $19,571,091 | ||
Hell Night | Horror | Theatrical | $2,300,000 | ||
Soggy Bottom, U.S.A. | Comedy | Theatrical | $19,225 | ||
Student Bodies | Comedy | Theatrical | $1,582,148 | ||
August 14 | Chu Chu and the Philly Flash | Theatrical | $221,898 | ||
Deadly Blessing | Theatrical | $2,800,000 | |||
Quella villa accanto al cimitero | Horror | Theatrical | $0 | ||
August 17 | El Crimen de Cuenca | Drama | Theatrical | $0 | |
August 19 | Prince of the City | Drama | Theatrical | $9,000,000 | |
August 21 | An American Werewolf in London | Horror | Theatrical | $61,973,114 | |
First Monday in October | Theatrical | $12,000,000 | |||
Heartland | Drama | Theatrical | $0 | ||
Honky Tonk Freeway | Comedy | Theatrical | $939,423 | ||
August 22 | Babylon | Drama | Theatrical | $109,749 | |
Evilspeak | Horror | Theatrical | $0 | ||
August 26 | Shi Ye Sheng | Drama | Theatrical | $1,834,692 | |
August 28 | Body Heat | Thriller/Suspense | Theatrical | $24,058,000 | |
Gallipoli | Theatrical | $5,732,587 | |||
Private Lessons | Comedy | Theatrical | $18,066,774 | ||
September, 1981 | |||||
September 17 | Tim | Theatrical | $0 | ||
September 18 | Apocalypse domani | Horror | Theatrical | $0 | |
Continental Divide | Romantic Comedy | Theatrical | $15,578,000 | ||
The French Lieutenant's Woman | Drama | Theatrical | $22,677,342 | ||
Mommie Dearest | Drama | Theatrical | $25,032,000 | ||
Raggedy Man | Drama | Theatrical | $11,000,000 | ||
September 23 | Only When I Laugh | Theatrical | $25,782,304 | ||
September 25 | Aus dem Leben der Marionetten | Drama | Theatrical | $4,289 | |
Carbon Copy | Comedy | Theatrical | $8,426,410 | ||
Chariots of Fire | Drama | Theatrical | $61,910,507 | ||
So Fine | Theatrical | $10,000,000 | |||
Southern Comfort | Thriller/Suspense | Theatrical | $3,488,118 | ||
True Confessions | Theatrical | $12,200,000 | |||
Sep, 1981 TBD | St. Helens | Adventure | Theatrical | $0 | |
October, 1981 | |||||
October 2 | Paternity | Theatrical | $18,838,000 | ||
Zoot Suit | Drama | Theatrical | $380,302 | ||
October 9 | Full Moon High | Theatrical | $4,738 | ||
Rich and Famous | Theatrical | $13,000,000 | |||
Tattoo | Horror | Theatrical | $860,472 | ||
October 16 | All the Marbles | Theatrical | $4,300,000 | ||
October 21 | The Professional | Action | Theatrical | $0 | |
October 23 | Das boot ist voll | Drama | Theatrical | $1,016 | |
Enter the Ninja | Action | Theatrical | $68,355 | ||
The Pit | Horror | Theatrical | $138,309 | ||
Silence of the North | Drama | Theatrical | $344,837 | ||
October 25 | Quartet | Drama | Theatrical | $0 | |
October 30 | Halloween II | Horror | Theatrical | $25,533,818 | |
Looker | Thriller/Suspense | Theatrical | $3,281,232 | ||
Saturday The 14th | Comedy | Theatrical | $0 | ||
October 31 | Shock Treatment | Comedy | Theatrical | $0 | |
Oct, 1981 TBD | Galaxy of Terror | Horror | Theatrical | $0 | |
November, 1981 | |||||
November 1 | The Orchard End Murder | Drama | Theatrical | $4,412 | |
November 6 | Time Bandits | Adventure | Theatrical | $38,468,253 | |
November 13 | Dead & Buried | Theatrical | $216,166 | ||
The Pursuit of D.B. Cooper | Adventure | Theatrical | $2,104,164 | ||
November 19 | Absence of Malice | Drama | Theatrical | $33,312,129 | |
Roadgames | Thriller/Suspense | Theatrical | $0 | ||
November 20 | The Looney, Looney, Looney Bugs Bunny… | Adventure | Theatrical | $0 | |
Man of Iron | Theatrical | $0 | |||
Ragtime | Drama | Theatrical | $17,468,158 | ||
November 23 | Dos y dos, cinco | Drama | Theatrical | $0 | |
November 27 | Just Before Dawn | Horror | Theatrical | $0 | |
November 30 | La Cripta | Drama | Theatrical | $0 | |
December, 1981 | |||||
December 2 | Whose Life is it Anyway? | Drama | Theatrical | $6,100,000 | |
December 4 | On Golden Pond | Drama | Theatrical | $119,647,690 | |
Reds | Drama | Theatrical | $50,000,000 | ||
December 9 | Taps | Drama | Theatrical | $35,856,053 | |
December 11 | Buddy Buddy | Comedy | Theatrical | $5,299,037 | |
